| Private Sale: | +20% | (+15 350 400 tokens) |
| Public Sale: | +100% | (+1 248 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Private Sale: | +20% | (+15 350 400 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Private Sale: | +20% | (+15 350 400 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Private Sale: | +20% | (+15 350 400 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Private Sale: | +20% | (+15 350 400 tokens) |
| Merger & Acquisition: | +5% | (+1 092 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +8% | (+2 106 000 tokens) |
| DAO Managed Foundation: | +3% | (+936 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +5% | (+1 560 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Team: | +13% | (+7 215 000 tokens) |
| Advisors: | +13% | (+1 365 000 tokens) |
| Merger & Acquisition: | +10% | (+2 184 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +5% | (+1 560 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Team: | +13% | (+7 215 000 tokens) |
| Advisors: | +13% | (+1 365 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +5% | (+1 560 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Team: | +13% | (+7 215 000 tokens) |
| Advisors: | +13% | (+1 365 000 tokens) |
| Merger & Acquisition: | +28% | (+6 188 000 tokens) |
| Foundation: | +13% | (+2 730 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +5% | (+1 560 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Team: | +13% | (+7 215 000 tokens) |
| Advisors: | +13% | (+1 365 000 tokens) |
| Foundation: | +13% | (+2 730 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +8% | (+2 496 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Team: | +13% | (+7 215 000 tokens) |
| Advisors: | +13% | (+1 365 000 tokens) |
| Merger & Acquisition: | +28% | (+6 188 000 tokens) |
| Foundation: | +13% | (+2 730 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +8% | (+2 496 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Team: | +13% | (+7 215 000 tokens) |
| Advisors: | +13% | (+1 365 000 tokens) |
| Foundation: | +13% | (+2 730 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +8% | (+2 496 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Team: | +13% | (+7 215 000 tokens) |
| Advisors: | +13% | (+1 365 000 tokens) |
| Merger & Acquisition: | +28% | (+6 188 000 tokens) |
| Foundation: | +13% | (+2 730 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +8% | (+2 496 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Team: | +13% | (+7 215 000 tokens) |
| Advisors: | +13% | (+1 365 000 tokens) |
| Foundation: | +13% | (+2 730 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +9% | (+2 808 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Foundation: | +13% | (+2 730 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +9% | (+2 808 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Foundation: | +13% | (+2 730 000 tokens) |
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +9% | (+2 808 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
| DAO Managed Foundation: | +9% | (+2 808 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| Ecosystem growth: | +3% | (+702 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
|
|
||
| Customer incentives: | +2% | (+624 000 tokens) |
| DAO Managed Foundation: | +9% | (+2 808 000 tokens) |
|
|
||
VestLab.io - analytics service, which is a collection of information about tokenomics, metrics, exact dates and times of upcoming events about the first listing and vesting of crypto tokens.